1997 Mitsubishi Lancer reviews
![]() | 1.6 Philippines | 224 words | Surpass your expectations |
![]() | 1.5 petrol Thailand | 212 words | A weak car with no power that eats a lot of gas |
![]() | 1.3 petrol/gas Lithuania | 207 words | Great first car - drives well, reliable! |
![]() | 1.3 Carburettor Uruguay | 144 words | Very good car to keep for a long time |
![]() | 1.5 carb Philippines | 130 words | Almost maintenance free |
![]() | 1.3 Gas Egypt | 118 words | Perfect and smooth ride |
![]() | Turbocharged 2.0 UK and Ireland | 117 words | Crazy car. Good value for money if you find a good one |
![]() | 1.5L Trinidad and Tobago | 116 words | The lancer is the best small car ever |
![]() | 1.3 12V Greece | 76 words | Absolute Quality and Reliability |
![]() | 1.6 Trinidad and Tobago | 61 words | I drove many different cars in my life, and this is one of if not the best car I have ever driven. |
![]() | 2.0 turbo UK and Ireland | 57 words | Wet dream |
![]() | Philippines | 56 words | The car is okay for everyday driving |
![]() | 1.3 Lithuania | 53 words | Nice family car, really nice looks for its year! |
![]() | 1.3 Greece | 37 words | A reliable car, worth the money |
![]() | 1.6 Peru | 17 words | A very good car in the sedan category |


