2004 Nissan Sentra reviews
![]() ![]() | ![]() | 2.5 North America | 497 words | Fun car to drive, but not worth the headaches |
![]() ![]() | ![]() | 1.8L North America | 320 words | A huge pile of junk... the problems never end |
![]() ![]() | ![]() | 1.8 North America | 285 words | Satisfied overall. Good basic transportation |
![]() ![]() | ![]() | 2.5L North America | 282 words | Great car, never disappointing |
![]() ![]() | ![]() | 1.8 North America | 244 words | Fun to drive, but in the shop every other week |
![]() ![]() | ![]() | North America | 226 words | Car has been reliable, good economy sedan |
![]() ![]() | ![]() | 2.5L North America | 185 words | Bang for your buck |
![]() ![]() | ![]() | North America | 163 words | This car sucks |
![]() ![]() | ![]() | 1.8 North America | 154 words | LEMON! |
![]() ![]() | ![]() | 2.5 Liter North America | 124 words | Its quick and nimble, fun all around! |
![]() ![]() | ![]() | 1.8L North America | 92 words | You get more than you pay for |
![]() ![]() | ![]() | 1.8 North America | 77 words | High Performance, Reliable and Affordable |
![]() ![]() | ![]() | North America | 71 words | I dislike my car and regret buying it |
![]() ![]() | ![]() | 1.8 North America | 69 words | Worth the price |
![]() ![]() | ![]() | North America | 44 words | Good buy for the price |
![]() | ![]() | 1.8 TWIN CAM Philippines | 41 words | Great car for a sedan. sporty |
![]() ![]() | ![]() | 2.5 North America | 38 words | Poor mans pocket rocket |
![]() ![]() | ![]() | 1.8 North America | 28 words | Runs fine until 50K miles |
![]() ![]() | ![]() | 2.5 North America | 15 words | Your moneys worth and then some. |





