2000 Subaru Outback reviews
![]() ![]() | ![]() | 4 cylinder. North America | 595 words | Comfortable car with good control |
![]() ![]() | ![]() | 2.5 Liter North America | 438 words | Fantastic car, but needs more rear passenger leg room for growing kids |
![]() ![]() | ![]() | 2.5 Liter North America | 386 words | First Subie, and definitely not my last |
![]() ![]() | ![]() | North America | 358 words | Love the car, but is it worth fixing?? |
![]() ![]() | ![]() | 2.5 liter North America | 247 words | Okay so far, but a few concerns |
![]() ![]() | ![]() | North America | 247 words | Great reliable car for 5 years, but disappointed by current transmission problems. |
![]() ![]() | ![]() | 2.5 liter North America | 242 words | Short life span |
![]() ![]() | ![]() | 2.5 North America | 235 words | My 2000 Outback has not met my expectations. And, I also own at 2005 Forester? |
![]() ![]() | ![]() | 2.5L H4 North America | 234 words | Great car, I'd buy another next time! |
![]() ![]() | ![]() | North America | 220 words | The 2000 Subaru Outback is not what I hoped for |
![]() ![]() | ![]() | North America | 220 words | Fun, but serious water leak issues!!! |
![]() ![]() | ![]() | 2.5L H-4 North America | 219 words | I am probably going to be a Subaru owner for life. |
![]() ![]() | ![]() | 2.5 North America | 191 words | If you could put an old Subi engine in a 96-03 model, it would be unstoppable! |
![]() ![]() | ![]() | 2.5 North America | 174 words | The 2000 Legacy Outback Wagon is AWD that WORKS, but good dealers are hard to find! |
![]() ![]() | ![]() | 2.5 UK and Ireland | 166 words | Superb all rounder with character |
![]() ![]() | ![]() | North America | 160 words | It's get up and go has gotten up and left |
![]() ![]() | ![]() | 2.5L four North America | 159 words | Decent car, expensive to keep running |
![]() ![]() | ![]() | 2.5 North America | 150 words | The car I hate to love |
![]() ![]() | ![]() | 2.5L North America | 147 words | Disapointed! |
![]() ![]() | ![]() | 2.5 North America | 118 words | Tough to say much good |
![]() ![]() | ![]() | 4 cylinder North America | 104 words | Good car with a few weak points |
![]() ![]() | ![]() | North America | 96 words | Disgraceful!!! |
![]() ![]() | ![]() | 2.5 North America | 89 words | Great car, but with out Subaru to back it up with a proper recall its not worth it |
![]() ![]() | ![]() | 2.5 Australia and New Zealand | 87 words | Great car - would buy another in a flash |
![]() ![]() | ![]() | North America | 70 words | Great if you need 4-wheel drive |
![]() ![]() | ![]() | 2.5 litre North America | 69 words | Not what I expected |
![]() ![]() | ![]() | 2.5L North America | 63 words | Average for realiability |
![]() ![]() | ![]() | 2.5 petrol UK and Ireland | 57 words | An excellent purchase |
![]() ![]() | ![]() | North America | 56 words | Looks Great, Money Trap! Over-rated! |
![]() ![]() | ![]() | North America | 46 words | Great, reliable |
![]() ![]() | ![]() | 2.5L North America | 42 words | Buy a Toyota instead |
![]() ![]() | ![]() | 3.0 North America | 34 words | Safe family car |
![]() | ![]() | 2.5 patrol Israel | 21 words | Great family car! |









