1991 Toyota Camry reviews
![]() ![]() | ![]() | 2.0L EFI DOHC (3s-fe) North America | 567 words | A very reliable and comfortable car. Great for any family of 4 |
![]() ![]() | ![]() | 2.0 V6 North America | 305 words | Money pit |
![]() | 2.0 16v EFI petrol F.Y.R.O. Macedonia | 218 words | The best of reliability | |
![]() ![]() | ![]() | North America | 206 words | A bad example of a Toyota |
![]() ![]() | ![]() | I4 North America | 202 words | Remarkable! |
![]() ![]() | ![]() | 2.0 four North America | 177 words | The best daily driver on the market |
![]() ![]() | ![]() | 2litre efi Australia and New Zealand | 160 words | I bought this car on reputation. It lives up to it. |
![]() ![]() | ![]() | 4 cylinder. North America | 154 words | 240,000 miles and still going-I will never buy American again! |
![]() ![]() | ![]() | 4 Cylinder North America | 143 words | You MUST buy this car if you see one!!! |
![]() ![]() | ![]() | 2.0 petrol Australia and New Zealand | 138 words | Mundane, but dependable |
![]() ![]() | ![]() | 2.0 4-Cylinder North America | 133 words | Great first car, or if your cheap. |
![]() ![]() | ![]() | 4 cylinder North America | 125 words | Pretty good to average car |
![]() ![]() | ![]() | 2.2 North America | 125 words | One of the hall of fame used cars! |
![]() ![]() | ![]() | 2.0L 4-cyl. North America | 124 words | Phenomenal long-mileage reliability |
![]() ![]() | ![]() | 2.0 V4 North America | 107 words | Reliable 4 cylinder with good mileage |
![]() ![]() | ![]() | 2 litre fuel injected Australia and New Zealand | 107 words | Cheap economic car |
![]() ![]() | ![]() | 3.0 Australia and New Zealand | 85 words | Exceptional comfort and performance for the poor man |
![]() ![]() | ![]() | 6 cylinder North America | 78 words | A good car, but avoid these years like the plague |
![]() ![]() | ![]() | 2.0 North America | 71 words | True Toyota Hallmark: Rugged Reliability |
![]() ![]() | ![]() | North America | 71 words | Reliable beyond compare |
![]() ![]() | ![]() | 2.5L V6 North America | 70 words | A car that will keep you happy for years |
![]() | ![]() | V6 Japan | 70 words | Not so great car - maybe it was just old |
![]() ![]() | ![]() | 4 cylinder 16v 2.2L North America | 63 words | The 1992 Toyota Camry LE is a nice work horse |
![]() ![]() | ![]() | 2.0 North America | 57 words | My excellent, reliable, and loyal Toyota Camry 1991 |
![]() | ![]() | 2.2i Netherlands | 54 words | Extremely reliable car |
![]() ![]() | ![]() | 4 cylinder North America | 50 words | The best car I've owned (I presently own a newer Camry) |
![]() ![]() | ![]() | 2.0 Australia and New Zealand | 45 words | A great car from Toyota |
![]() ![]() | ![]() | 2.2 liter 4 North America | 33 words | |
![]() ![]() | ![]() | North America | 25 words | |
![]() ![]() | ![]() | 4 cyl North America | 23 words | Very reliable investment |
![]() ![]() | ![]() | 1.8 1S I4 North America | 18 words | Toyota: made in Kentucky. Dodge: made in Mexico |








