1994 Toyota Celica reviews
![]() ![]() | ![]() | 2.0 UK and Ireland | 313 words | A very capable, reliable and stylish coupe |
![]() ![]() | ![]() | 1.8L North America | 304 words | Great reliable affordable drivers car with utility |
![]() ![]() | ![]() | 4.0 North America | 285 words | Ugh! Looks obviously aren't everything |
![]() ![]() | ![]() | 2.0 turbo UK and Ireland | 243 words | Super car performance at an ordinary price. |
![]() ![]() | ![]() | 2.0 turbo petrol UK and Ireland | 237 words | Buy one, be different |
![]() ![]() | ![]() | 5sfe 2.2L North America | 213 words | Very addictive |
![]() ![]() | ![]() | 2.0 UK and Ireland | 159 words | Practical, fast and attractive |
![]() ![]() | ![]() | 1.8 lt North America | 155 words | Style and performance for cheap |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 137 words | Good looking car, looks aren't everything though! |
![]() ![]() | ![]() | 2.2 litre gasoline North America | 131 words | A quick beauty for pocket change |
![]() ![]() | ![]() | 2.2 North America | 130 words | A well-built economical sports car that retains all the fun of driving |
![]() ![]() | ![]() | 1.8L North America | 118 words | I love this car so much! |
![]() ![]() | ![]() | UK and Ireland | 111 words | Incredible |
![]() ![]() | ![]() | 2.0 litre Twin Entry Turbo UK and Ireland | 80 words | |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 78 words | |
![]() ![]() | ![]() | 1.8 North America | 75 words | I love this car, period!! |
![]() ![]() | ![]() | 5SFE North America | 72 words | This car is a all around good bargain |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 49 words | |
![]() ![]() | ![]() | 2.0 turbo UK and Ireland | 26 words | |
![]() ![]() | ![]() | Celica GT-Four ST205 Group A Rallye 2.0 turbo petrol Australia and New Zealand | 22 words | Awsome |







