1995 Toyota Celica reviews
![]() ![]() | ![]() | 2.2L North America | 333 words | Sharp, quick and reliable, people still ask me if it's brand new!! |
![]() ![]() | ![]() | 2.0 UK and Ireland | 320 words | I used to have expensive 4x4s like Range Rovers (Fool me!!!) |
![]() ![]() | ![]() | 1.8 North America | 248 words | The Best Car I've Ever Had!!! |
![]() ![]() | ![]() | 2.0L Australia and New Zealand | 232 words | Disgraceful; steer clear |
![]() ![]() | ![]() | 1.8 North America | 201 words | A master in craft and reliability |
![]() ![]() | ![]() | 5SFE 2.2 litre petrol Australia and New Zealand | 163 words | Good fun car, looks great, drives great |
![]() ![]() | ![]() | 1.8 North America | 155 words | Reliable sport coupe that everyone loves |
![]() ![]() | ![]() | 2 litre turbo UK and Ireland | 124 words | Supercar performance for budget pocket |
![]() ![]() | ![]() | 2.2 North America | 108 words | Extremely sharp looking, very reliable, and smooth riding! |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 85 words | |
![]() ![]() | ![]() | 1.8 petrol UK and Ireland | 82 words | |
![]() ![]() | ![]() | North America | 75 words | A solid, dependable, high performance jewel |
![]() ![]() | ![]() | 2.2 North America | 51 words | Sporty good looking fast stock car |







