1985 Toyota MR2 reviews
![]() ![]() | ![]() | 1.6 normally aspirated North America | 288 words | A high-performance toy |
![]() ![]() | ![]() | 4A-GE 1.6 cc North America | 260 words | Fantastic driver's car if you can find a good one |
![]() | ![]() | 1.6 liter DOHC 4 Cylinder Japan | 180 words | Great "Drivers" vehicle and economical for commute. |
![]() ![]() | ![]() | 1.6 petrol UK and Ireland | 119 words | Not a car, A toy |
![]() ![]() | ![]() | 1.6 4age North America | 107 words | Fun weekend toy, good daily driver. |
![]() ![]() | ![]() | 1.4 ??? North America | 107 words | Fun to drive, but a bit sluggish |
![]() ![]() | ![]() | 1.6 DOHC North America | 106 words | An absolute delight to own! |
![]() ![]() | ![]() | 1.6 North America | 104 words | Most bang and style for the buck, definitely better than a Honda |
![]() | ![]() | 1.6i 16v Norway | 62 words | |
![]() ![]() | ![]() | 1.6 L North America | 42 words | Drive it like you stole it |
![]() ![]() | ![]() | 1.6L 16v North America | 33 words | A destined classic! |







