2002 Toyota Sequoia reviews
![]() ![]() | ![]() | V8 North America | 365 words | Over priced, but easy to drive and comfortable |
![]() ![]() | ![]() | 1.7 North America | 207 words | |
![]() ![]() | ![]() | 4.7 I-force V8 North America | 154 words | A very high quality ride with room to spare |
![]() ![]() | ![]() | V8 North America | 146 words | Not worth the money |
![]() ![]() | ![]() | 4.7 iforce V8 North America | 115 words | A solid SUV that could benefit from further refinement |
![]() ![]() | ![]() | 5.7 North America | 113 words | Super SUV! |
![]() ![]() | ![]() | North America | 110 words | A shamefully dishonest product |
![]() ![]() | ![]() | V8 North America | 102 words | An expensive unreliable vehicle |
![]() ![]() | ![]() | North America | 101 words | Scary |
![]() ![]() | ![]() | North America | 72 words | Great performance and reasonable price |
![]() ![]() | ![]() | V8 North America | 65 words | Comfortable and luxurious to drive |
![]() ![]() | ![]() | V8 North America | 48 words | I like the car, may not purchase another one |
![]() ![]() | ![]() | 4.7L V8 North America | 35 words | Priced to high for the problems |
![]() ![]() | ![]() | North America | 31 words |




