2000 Volkswagen GTI reviews
![]() ![]() | ![]() | 1.8L turbo AGU Australia and New Zealand | 892 words | A great commuter and weekend fun car that is good on fuel and chea, but no real GTI in standard form |
![]() ![]() | ![]() | VR6 North America | 527 words | A high-cost, high-frequency repair ride |
![]() ![]() | ![]() | 1.8 turbo North America | 382 words | A poorly engineered and assembled car |
![]() ![]() | ![]() | 4 cylinder 1.8 liter turbo North America | 321 words | 50% drop in car's value in 2 years! |
![]() ![]() | ![]() | 2.8 North America | 299 words | Though fast, maintenance costs are prohibitive |
![]() ![]() | ![]() | 1.8T North America | 273 words | Fun to drive, but appears to be aging fast! |
![]() ![]() | ![]() | 1.8 turbo North America | 138 words | A solid, powerful, well engineered car |
![]() ![]() | ![]() | VR6 North America | 121 words | An extremely disappointing lemon that I hope to sell as soon as it is running |
![]() ![]() | ![]() | VR6 North America | 58 words | High quality and quick compact |





