2000 Volkswagen Golf reviews
![]() ![]() | ![]() | 2.0 North America | 551 words | You'd be better off taking the bus |
![]() ![]() | ![]() | 2.0 Gas North America | 423 words | The Worst P.O.S. I've Ever Owned!!! |
![]() ![]() | ![]() | 1.9 TDI PD (115PS) UK and Ireland | 388 words | Great car let down by sloppy build quality and so-so reliability |
![]() ![]() | ![]() | 2.0L 4 cylinder North America | 375 words | Expensive hassles |
![]() ![]() | ![]() | 2.8 V6 UK and Ireland | 335 words | A Car VW Dealers love so much they want to keep hold of it |
![]() ![]() | ![]() | 2.0 Gas North America | 329 words | German Engineering is marketing hype. |
![]() | ![]() | 1.6 South Africa | 326 words | Good value for money |
![]() ![]() | ![]() | North America | 325 words | A sleek and personable performer at a bargain |
![]() ![]() | ![]() | 2.0 Gas North America | 323 words | Upscale, practical little car |
![]() | ![]() | 1.6 South Africa | 322 words | A waste of my hard saved money |
![]() ![]() | ![]() | 2.0 North America | 321 words | Fun car with personality, but common issues, nevertheless a good bargain |
![]() | ![]() | 2.0 8v Brazil | 314 words | Powerful and nice built. But it does has its price to pay |
![]() ![]() | ![]() | 1.6 UK and Ireland | 308 words | Nice to look at, but not worth the money or hassle |
![]() | 1.6 Trinidad and Tobago | 305 words | The Golf is a potential killer | |
![]() ![]() | ![]() | 2.0 gasoline North America | 303 words | High value for the money all around |
![]() ![]() | ![]() | 1.6L Australia and New Zealand | 296 words | Affordable Euro quality motoring! |
![]() | 19 TD Malta | 290 words | A lemon | |
![]() ![]() | ![]() | 2.0 UK and Ireland | 282 words | I will never buy another VW after this experience |
![]() ![]() | ![]() | 1.8 turbo 20v UK and Ireland | 256 words | Good, satisfying car, but Peugeot build much better hot hatches |
![]() ![]() | ![]() | 1.8 turbo petrol UK and Ireland | 245 words | The best car I've ever owned |
![]() ![]() | ![]() | 1.8 turbo petrol UK and Ireland | 243 words | Bitterly disappointing |
![]() ![]() | ![]() | North America | 234 words | Never buy an automatic Volkswagen |
![]() ![]() | ![]() | 1.6 Australia and New Zealand | 234 words | Reliable, economical, solid and an all round great euro car |
![]() ![]() | ![]() | 1.9 turbo diesel UK and Ireland | 214 words | Fantastic... anyone selling one? |
![]() ![]() | ![]() | 2.0L North America | 213 words | A real treat to drive, so I don't mind the commute |
![]() ![]() | ![]() | 2.0 Gas North America | 206 words | A don't skimp on the service joy to own |
![]() ![]() | ![]() | 2.8 V6 UK and Ireland | 195 words | Fast, cool in metallic black, understated - and thirsty! |
![]() ![]() | ![]() | 2.0 UK and Ireland | 192 words | Overpriced and over rated. Not very reliable |
![]() ![]() | ![]() | 1.8 turbo petrol UK and Ireland | 191 words | Classiest hot hatch available |
![]() ![]() | ![]() | 1.4 UK and Ireland | 186 words | Good basic design, spoiled by poor build quality |
![]() | Botswana | 186 words | Problem with gear box | |
![]() ![]() | ![]() | 2.0L North America | 183 words | Great little car |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 182 words | Excellent car for maintenance attentive owners |
![]() | 2.0 gas Switzerland | 181 words | Good engine and body, terrible electrics and electronics | |
![]() ![]() | ![]() | 2.3 UK and Ireland | 180 words | Expensive, but classy comfortable car |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 175 words | Worthless P.O.S |
![]() ![]() | ![]() | GLS North America | 172 words | Nice frame, blondee brain |
![]() | ![]() | 1.9L TDI South Africa | 168 words | Road hungry bullet with good fuel economy |
![]() ![]() | ![]() | North America | 164 words | A mixed blessing |
![]() ![]() | ![]() | 2.0 North America | 161 words | Is luxury econobox an oxymoron? |
![]() ![]() | ![]() | 1.8 turbo UK and Ireland | 138 words | Excellent and can handle a full turbo |
![]() ![]() | ![]() | 2.0 UK and Ireland | 132 words | Poor build quality, unreliable, overpriced |
![]() ![]() | ![]() | 1.9 (115bhp) UK and Ireland | 131 words | Who needs a petrol engine |
![]() ![]() | ![]() | 1.8 20v turbo UK and Ireland | 126 words | Solid performance with scope for improvement |
![]() ![]() | ![]() | North America | 125 words | The car is good the dealer needs help!!! |
![]() ![]() | ![]() | 1.8 turbo petrol UK and Ireland | 123 words | A disaster |
![]() ![]() | ![]() | 1.9 UK and Ireland | 122 words | Expensive car, expensive costs, reputation not justified |
![]() ![]() | ![]() | 2.8 V6 petrol UK and Ireland | 113 words | Fast, comfortable, but prone to failure |
![]() ![]() | ![]() | 1.8 turbo UK and Ireland | 112 words | If there's a car out there that's good for everything, this is it. |
![]() ![]() | ![]() | 2.0 North America | 109 words | A Lemon |
![]() | ![]() | 1.8 turbo Israel | 108 words | High quality/high performance German bargain |
![]() ![]() | ![]() | 2.0 North America | 101 words | I want to buy another Volkswagen! |
![]() ![]() | ![]() | 2.0 North America | 101 words | Great car! |
![]() ![]() | ![]() | 1.6 petrol UK and Ireland | 98 words | Generally good, but poor locks and windows |
![]() ![]() | ![]() | 1.8T North America | 97 words | Negative because it is defective, dealer can't fix the problem and VW is unwilling to provide help |
![]() ![]() | ![]() | 1.8 turbo 20 valve UK and Ireland | 95 words | Not cheap to own or insure, but worth every penny |
![]() ![]() | ![]() | 1.8L turbo North America | 93 words | Runs well, but wants a lot of attention to |
![]() ![]() | ![]() | 2.0 North America | 90 words | Buyer Beware |
![]() ![]() | ![]() | 1.4 UK and Ireland | 89 words | Approach with caution |
![]() ![]() | ![]() | TDI 1.9L North America | 88 words | Great fuel economy + fun to drive = Great Value |
![]() ![]() | ![]() | 2.0L North America | 87 words | Mostly worth the $17000 |
![]() ![]() | ![]() | 1.8 turbo UK and Ireland | 86 words | A nice looking rattle machine |
![]() ![]() | ![]() | 1.4 UK and Ireland | 84 words | Don't buy it if build quality is paramount |
![]() ![]() | ![]() | 1.6 petrol UK and Ireland | 74 words | Reasonable buy |
![]() ![]() | ![]() | 6 cyl North America | 72 words | VW was a great disappointment |
![]() ![]() | ![]() | 1.8 turbo petrol UK and Ireland | 68 words | Perfect performance car for the family |
![]() ![]() | ![]() | 2.0 North America | 68 words | Ticking time bomb |
![]() ![]() | ![]() | diesel UK and Ireland | 67 words | An expensive nightmare |
![]() ![]() | ![]() | 2.0 North America | 67 words | Piece of garbage-avoid!! |
![]() ![]() | ![]() | 1.9 liter TDI diesel North America | 65 words | A reliable keeper, if maintained correctly |
![]() | ![]() | 2.0 France | 61 words | A smart city car |
![]() ![]() | ![]() | 1.9 TDI UK and Ireland | 51 words | Dreadful Dealers / Unreliable |
![]() ![]() | ![]() | 1.8 turbo UK and Ireland | 47 words | Worth every pound spent |
![]() ![]() | ![]() | 2.0 North America | 47 words | I got my money's worth |












