1987 Volvo 240 reviews
![]() | B230F (2.3 Liter, Fuel Injected) North America | 1659 words | Safety, reliability, long life expectancy |
![]() | 2.3 liter, B230F North America | 535 words | Expensive to maintain, even if it is reliable |
![]() | North America | 458 words | It's not the |
![]() | 2.3 UK and Ireland | 337 words | An indestructible well built comfortable tank! |
![]() | North America | 302 words | More reliable and forgiving than your parents |
![]() | standard North America | 270 words | It's a great car that is reliable and (of course) safe! |
![]() | B230F North America | 247 words | Reliable beyond all reason |
![]() | North America | 202 words | Try it and say you don't love it |
![]() | 2.3 North America | 181 words | Will own a Volvo until the end of time! |
![]() | 4 cylinder North America | 177 words | A car that will get you the most for the money in the long run |
![]() | North America | 159 words | Practical car, very lovable |
![]() | Automatic North America | 157 words | |
![]() | basic North America | 138 words | One of the best car models ever built for 25 years |
![]() | North America | 122 words | For the money you can't beat Volvo quality |
![]() | North America | 117 words | Best car ever built |
![]() | 2.3 4-cylinder inline North America | 115 words | I love to drive Volvo and plan to continue doing so. |
![]() | 2.0L Gasoline Hong Kong | 109 words | A timeless Body Design (like a rolex!) |
![]() | 2.3 Gasoline North America | 104 words | A safe car for a safe price |
![]() | 2.3 Liter North America | 97 words | Reliable, Classy, Nice to the wallet |
![]() | 2.4 Sweden | 47 words | A great reliable and safe car to drive |
![]() | 2.3 North America | 38 words | A great lovable car for the tinkering type |
![]() | 2.3 North America | 25 words | Sweet |

