1994 Chevrolet Cavalier RS review from North America
"This car is great!!!"
What things have gone wrong with the car?
I had to have the head gasket replaced, but it was done cheaply without having to take everything apart at about 100K.
Had to replace the water pump around 75k.
Tie rods have broken many times over the 200k I've put on it.
General comments?
I have loved this car for the last 10 years.
I bought it for 6K in 97 and have driven it almost trouble free for 10 years and still drive in 80 miles a day.
As long as you do normal maintenance on this care it will last for ever.
Recommended reviews
![]() ![]() | Expensive repairs, for a cheaply made speeder |
![]() ![]() | 1993 - Cavalier 4 doors RS 2.2 Dependable Cavalier |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1994 |
| First year of ownership | 1997 |
| Most recent year of ownership | 2007 |
| Engine and transmission | 3.1 V6 Automatic |
| Performance marks | 7/10 |
| Reliability marks | 9/10 |
| Comfort marks | 6/10 |
| Dealer Service marks | 2/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 49000 miles |
| Most recent distance | 243000 miles |
| Previous car | Nissan Pulsar |
| Date of Entry | 19th September, 2007 |

