1996 Volvo 850 base review from North America
"PERFECT"
What things have gone wrong with the car?
A lot, but there just wear and tear yo.
General comments?
I love this car. you couldnt go wrong about buying one, built to last, safe, comfortable. and its just a great all around car yo.
Recommended reviews
![]() ![]() | Not one bad thing to say.. |
![]() ![]() | It would be hard to not see this car as one of the best overall |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1997 |
| First year of ownership | 2006 |
| Most recent year of ownership | 2007 |
| Engine and transmission | 2.4L 1-5 DOHC Automatic |
| Performance marks | 8/10 |
| Reliability marks | 10/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 130000 miles |
| Most recent distance | 174950 miles |
| Date of Entry | 6th October, 2007 |






