1990 Eagle Talon TSi AWD review from North America
"Fast and reliable. I recommend it"
What things have gone wrong with the car?
Lower balancer shaft bearing came loose and the balancer shaft had to be removed (This was fine by me because it's considered a performance upgrade). It cost me $600 CDN only and added 15-25 HP. That price also included a new oil pump.
General comments?
Amazingly fast car, handles great in the Canadian winter, I haven't been able to get it stuck anywhere yet.
This car seems extremely tough, I rev it to 6200rpm in every gear and drop it from 4500rpm off the line a lot. It just keeps going and going I love it. For how reliable this car seems to be, when the engine dies (if it does) I will have it rebuilt and the car will go forever again.
Recommended Reviews:
![]() ![]() | 1990 - Talon tsi awd 2.0 turbo Cheapest speed ever definitely got my moneys worth |
![]() ![]() | 1989 - Talon TSI AWD 2.0 turbo 4G63 Damn Slow and Broken Machine. Do not buy |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 2.0L 16v DOHC Turbo Manual |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 6/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 219102 kilometres |
| Most recent distance | 233010 kilometres |
| Previous car | Ford Thunderbird SC |
| Date of Entry | 16th January, 2001 |

