2004 Lexus GS300 review from North America
"I love it"
What things have gone wrong with the car?
Nothing so far.
General comments?
It runs so smoothly and quietly I'm not sure the engine is on.
It takes the curves effortlessly.
It's very easy to execute U-turns.
Recommended Reviews:
![]() ![]() | Luxurious, trouble free motoring with absolutely brilliant value |
![]() ![]() | Comfort, Reliable, reasonable cost; handling can be improved |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2007 |
| Engine and transmission | Automatic |
| Performance marks | 9/10 |
| Reliability marks | 9/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 6/10 |
| Distance when acquired | 36600 miles |
| Most recent distance | 38885 miles |
| Previous car | Mercury Sable |
| Date of Entry | 29th November, 2007 |



