1992 GMC Sonoma Base review from North America
"It defines the word utility"
What things have gone wrong with the car?
Just wear and tear.
General comments?
Good reliable vehicle. Especially the engine.
The simplicity of the base model Sonoma made it almost an enjoyable task to maintain.
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1992 |
| First year of ownership | 2005 |
| Most recent year of ownership | 2007 |
| Engine and transmission | 2.5 Manual |
| Performance marks | 3/10 |
| Reliability marks | 9/10 |
| Comfort marks | 6/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 235000 kilometres |
| Most recent distance | 267000 kilometres |
| Date of Entry | 24th March, 2008 |

