1991 Geo Metro XFi review from North America
"Cheap-mobile"
What things have gone wrong with the car?
I had the to have the timing belt replaced, other than that its generally a good, little car.
General comments?
This car was the cheapest car I ever owned, but it got great gas mileage and was very reliable. The dealer was great and it it a comfortable car. YAY.
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1992 |
| First year of ownership | 1991 |
| Most recent year of ownership | 2008 |
| Engine and transmission | 1.0 Manual |
| Performance marks | 5/10 |
| Reliability marks | 7/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 19 miles |
| Most recent distance | 77035 miles |
| Previous car | AMC Pacer |
| Date of Entry | 22nd April, 2008 |

