2000 Toyota 4Runner Limited review from North America
"This is a very dependable vehicle if maintained properly"
What things have gone wrong with the car?
I had to replace the O2 sensor once, but no problems other than that. This is a very dependable vehicle. The only thing that I can't stand is the small gas tank (because I drive between 400 & 500 miles per week) and have to stop so frequently.
General comments?
It gets 18 mpg even with over-sized tires (22mpg with standard size tires) and a safari-style roof rack that is not very aero-dynamic.
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 2000 |
| First year of ownership | 2005 |
| Most recent year of ownership | 2008 |
| Engine and transmission | V6 Automatic |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 99000 miles |
| Most recent distance | 165000 miles |
| Previous car | Honda Accord |
| Date of Entry | 7th May, 2008 |

