1995 Chevrolet Beretta review from North America
"A sports car for a good price"
What things have gone wrong with the car?
Replaced a few lights.
Seats have started to wear.
General comments?
Has unbelievable speed and power.
Doors are nice and heavy.
Hit 12 seconds on 1/4 mile.
Great car.
Recommended reviews
![]() ![]() | 1995 - Beretta Base 3.1 SFI V6 Nice little economy car |
![]() ![]() | 1994 - Beretta Coupe V6 3.1 SFI V6 4-speed Automatic A Memorable First Car |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 3.1 V6 turbo Automatic |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 5/10 |
| Distance when acquired | 90000 miles |
| Most recent distance | 94000 miles |
| Date of Entry | 28th February, 2001 |

