1996 Ford Escort GT review from North America
"Quick, easy to own, and cheap to run"
What things have gone wrong with the car?
Nothing.
General comments?
Very quick, very economical, good comfort for the size, so far I have dusted Toyotas, Hondas, Chevys, Dodges, and even a turbo Eagle Talon.
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2001 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 1.8L DOHC Manual |
| Performance marks | 9/10 |
| Reliability marks | 10/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 96000 miles |
| Most recent distance | 98000 miles |
| Previous car | Ford F-150 2X4 |
| Date of Entry | 17th March, 2001 |

