1992 Ford Escort LX review from North America
"Sometimes a bargain... sometimes"
What things have gone wrong with the car?
The transmission died less than a month after I got the car.
General comments?
Great fuel economy.
Generally reliable.
| Would you buy another car from this manufacturer? | No |
| First year of ownership | 2001 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 1.9 Automatic |
| Performance marks | 7/10 |
| Reliability marks | 2/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 130000 miles |
| Most recent distance | 131000 miles |
| Date of Entry | 22nd June, 2001 |


