1985 Merkur XR4Ti review from North America
"Best car to own if you like speed and handling"
What things have gone wrong with the car?
When I got the car it had a blown head gasket, carbon deposits at the valves, blown radiator, bad hoses, shot rear suspension and a worn clutch.
General comments?
This car (in-spite all the things it needed) is the best car I have ever had the privilege or driving.
The car handles like it's on tracks, you really need to try to get the backend loose in a corner!
The car is sometimes a pain to find parts for, but when she's running good; no other car compares to the XR4Ti!
Recommended reviews
![]() ![]() | 1986 - XR4Ti 2.3 turbo (petrol) Rare '80's German road rocket |
![]() ![]() | Fortunate for me I have one where most will never get to try one |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2001 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 2.3L turbo Manual |
| Performance marks | 10/10 |
| Reliability marks | 7/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 270000 kilometres |
| Most recent distance | 0 kilometres |
| Date of Entry | 8th July, 2001 |

