1992 Subaru Viki M80 Deluxe review from Singapore
"Cheap and economical"
What things have gone wrong with the car?
The car has a significant loss of power due to some accident and lack of maintenance.
General comments?
It is quite economical to run since it drinks 1 litre to run 15 to 16 km.
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 0.8 petrol Manual |
| Performance marks | 5/10 |
| Reliability marks | 7/10 |
| Comfort marks | 6/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 101000 kilometres |
| Most recent distance | 145000 kilometres |
| Date of Entry | 12th January, 2002 |
