1986 Nissan Sentra review from North America
"Buy one to find out"
What things have gone wrong with the car?
Engine was replaced at 140,000 miles. This car is great. You can drive anywhere with no problems at all. Feels almost like a sports car. Holds the road nice.
General comments?
I suggest that if you can find one, buy it!
Recommended reviews
![]() ![]() | A decent first car for the kids |
![]() ![]() | This car is reliable and cheap; its paid for itself many times over |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1986 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 1.6 Liter Manual |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 0 miles |
| Most recent distance | 238579 miles |
| Previous car | Nissan 240SX |
| Date of Entry | 20th January, 2002 |

