1992 Toyota Paseo review from North America
"A cheap car, enough said."
What things have gone wrong with the car?
After a solid 30000km in 9 months the little engine spun a bearing on the crank and had to be replaced.
The suspension is hard as a rock, especially with the optional 185/60/14 tires and aluminum rims. Found the rear shocks were blown and made the car drive like a coffee table.
General comments?
After swapping a Corolla GT-S engine (4AGE) in, the car has plenty of oomph.
Car handles great even in the great Canadian winter, just make sure you got good tires.
Recommended reviews
![]() ![]() | Great car for singles |
![]() ![]() | Excellent first owner car, the gas mileage is great, and it won't let you down |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 1.6 DOHC Manual |
| Performance marks | 8/10 |
| Reliability marks | 8/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 240000 kilometres |
| Most recent distance | 293000 kilometres |
| Previous car | Toyota Paseo |
| Date of Entry | 20th January, 2002 |

