1989 Oldsmobile 88 review from North America
"I could not ask for a better car"
What things have gone wrong with the car?
Battery.
General comments?
One thing I loved about this car is the pick up it has. Even at this high mileage there are few cars that perform like this one.
It is very reliable and cost efficient, averaging about 27 miles to one gallon of gasoline and it never burns oil.
I have had it for about 3 years now, but I know the person who had it before me and I know that the worst that ever went wrong was the starter at about 100000 miles, which in my opinion is not at all bad.
I am very pleased with this car and would encourage you to buy one if you can find one with low miles and a good body.
Recommended reviews
![]() ![]() | 1989 - 88 Royale 3.8L 3.8 Series V6 165hp The most reliable, comfortable, and awesome sedan ever built |
![]() ![]() | Best $300 car I ever had |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1999 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 3.8 V-6 Automatic |
| Performance marks | 9/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 200000 miles |
| Most recent distance | 251865 miles |
| Date of Entry | 21st January, 2002 |

