1992 Mazda MX3 RS review from North America
"Endless possibilities!"
What things have gone wrong with the car?
Not much. The only things I have came across are things that demand attention with an older car like this.
General comments?
I love this car...
Recommended reviews
![]() ![]() | A quick, small, head turner |
![]() ![]() | The Devil Car |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2001 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 1.6L Manual |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 112800 miles |
| Most recent distance | 136255 miles |
| Previous car | Mazda MX6 |
| Date of Entry | 11th May, 2002 |



