1991 Ford Escort LX review from North America
"Good car for the money"
What things have gone wrong with the car?
Transmission went out. bad tiers. manifold went bad.
General comments?
Good car for the money and you can fix pimp them out.
| Would you buy another car from this manufacturer? | Don't Know |
| First year of ownership | 1999 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 1.9 s.e.f.i Automatic |
| Performance marks | 8/10 |
| Reliability marks | 5/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 0/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 130000 miles |
| Most recent distance | 150000 miles |
| Previous car | Ford Escort |
| Date of Entry | 22nd May, 2002 |

