2001 Hyundai Santa Fe review from Australia and New Zealand
"The most economical, good sized 4X4 on the market"
What things have gone wrong with the car?
Absolutely nothing has gone wrong!
General comments?
I believe that this 4X4 offers the best size/economy/price/warranty combination on the market.
Recommended reviews
![]() ![]() | I feel my Sante Fe is a complete Lemon |
![]() ![]() | Highly capable SUV at a small price |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2001 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 2.7 V6 Semi-Automatic |
| Performance marks | 6/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 0 kilometres |
| Most recent distance | 42000 kilometres |
| Previous car | Nissan Patrol |
| Date of Entry | 2nd July, 2002 |




