1988 Ford Ranger XLT review from North America
"Best bang for your buck!"
What things have gone wrong with the car?
Oxygen Sensor.
Temperature Sensor.
Engine block (improper maintenance from previous owner).
Paint.
Exhaust.
General comments?
This truck isn't the best on gas, but it makes up for it with it's excellent performance.
The seats are extremely comfortable.
Very easy to park due to high visibility.
This truck is tougher than life.
Recommended Reviews:
![]() ![]() | A big truck in a little truck body |
![]() ![]() | This Ford was an absolute piece of rolling garbage |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 2.9 Automatic |
| Performance marks | 9/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 2/10 |
| Distance when acquired | 87000 miles |
| Most recent distance | 114300 miles |
| Date of Entry | 9th July, 2002 |

