1987 Dodge Daytona Base review from North America
"A worthy used car"
What things have gone wrong with the car?
Replaced camshaft and timing belt ($500) to eliminate engine noise/wear.
Valve cover gaskets tend to leak, camshafts wear, engine life expectancy is < 160,000 miles.
Electrical problems are common with these cars, a work connection on the dash headlight switch caused my pop-up lights to not work.
General comments?
I wouldn't have bought one new, but this is my second Daytona and they are fantastic as a (cheap) used car.
The car is geared aggressively, generally low-maintenance, and very good on gas.
It has the most comfortable seats of any car I've ever been in.
Recommended reviews
![]() ![]() | 1987 - Daytona Base 2.2L turbo Fast, comfortable, reasonably reliable, what more could you ask - did I mention FAST? |
![]() ![]() | 1986 - Daytona Turbo Z CS 2.2L Chrysler I4 turbo I Absolutely the funnest car I have ever owned! |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 2.5L Manual |
| Performance marks | 7/10 |
| Reliability marks | 6/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 120000 miles |
| Most recent distance | 130000 miles |
| Previous car | Mercury Lynx |
| Date of Entry | 10th July, 2002 |

