1987 Ford Thunderbird Turbo Coupe review from North America
"High performance for low cost"
What things have gone wrong with the car?
Dipstick tube along with dipstick came out.
Coolant reservoir jug had crack and leaked.
TFI Module for coil spark went out (inherent fault for 2.3L)
General comments?
Comfortable on longer trips yet stiff enough for around town spin offs.
Good gas mileage at 70mph+
Handles curves well without slippage.
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2002 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 2.3L turbo Manual |
| Performance marks | 7/10 |
| Reliability marks | 6/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 5/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 166667 miles |
| Most recent distance | 166667 miles |
| Previous car | Chevrolet Chevelle |
| Date of Entry | 11th July, 2002 |

