1998 Dodge Durango SLT review from Germany
"Great buy for under $30,000.00!"
What things have gone wrong with the car?
Absolutely nothing!
General comments?
The seats aren't the best for long hauls, neither is the gas mileage.
I knew the poor gas mileage going in.
I can't think of a reason to part with it!
Special order everything from the gears to the mirrors. It has to get taken off the "cookie cutter" for the specials.
The Goodyear tires had to go after 2 years, they are more for the road than for actual use in the snow or mud.
Recommended reviews
![]() ![]() | Nice looks, poor reliability |
![]() ![]() | She's a beauty but she's also high maintenance!! |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1998 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 5.2 Automatic |
| Performance marks | 8/10 |
| Reliability marks | 10/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 4/10 |
| Distance when acquired | 24 miles |
| Most recent distance | 46950 miles |
| Previous car | Chevrolet S-10 |
| Date of Entry | 3rd September, 2002 |


