2002 Volvo S40 review from Belgium
"A very good performance and comfort for it's price."
What things have gone wrong with the car?
Nothing.
General comments?
Very good design.
Good performance.
Lots of options; one can choose between a good number of of different possibilities for the driving gear, accessories and comfort options..
Recommended Reviews:
![]() ![]() | This car is highly over-rated |
![]() ![]() | A major failure in qualityand customer service by Volvo |
| Would you buy another car from this manufacturer? | Don't Know |
| First year of ownership | 2002 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 2.0 Manual |
| Performance marks | 9/10 |
| Reliability marks | |
| Comfort marks | 9/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 0 kilometres |
| Most recent distance | 6000 kilometres |
| Previous car | Toyota Carina |
| Date of Entry | 7th September, 2002 |


