1996 Volvo 960 GLE review from Taiwan
"A good alternative to Mercedes or BMW's"
What things have gone wrong with the car?
Radiator replaced at 60,000 KM.
Air-con replaced three times.
Both front and back suspension units replaced.
Both front and back brake discs replaced.
Power window switch replaced.
General comments?
This car is great on highway travel, especially on long distance trips.
Great seats and roomy for both and front occupants.
Air-con is not its strong suit and was a nightmare here in Taiwan for the summertime.
Parts are expensive comapared with the likes of Mercedes or BMW's.
Fuel consumption is not that great, I got 5.8 KM per liter in mixed driving.
Other than these minor problems, this car has been very reliable and great to handle.
Recommended Reviews:
![]() ![]() | Volvo supposedly has a reputation for safety; this car is NOT safe |
![]() ![]() | 1st car that has made me not miss my 164s; that says a lot |
| Would you buy another car from this manufacturer? | Don't Know |
| First year of ownership | 1996 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 2.9 petrol Automatic |
| Performance marks | 8/10 |
| Reliability marks | 8/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 56 kilometres |
| Most recent distance | 80000 kilometres |
| Previous car | Toyota Camry |
| Date of Entry | 15th October, 2002 |


