1999 Dodge Intrepid ES review from North America
"Nicest car for the money!"
What things have gone wrong with the car?
I broke the bolts that hold the drivers seat upright. Got the parts from a junkyard. Cost me $5.00 to fix. Ignition module needed to be replaced. Cost with labor $90.00 Had to have front brake pads replaced at inspection time. Pads, I was told were original (47,500 miles) Replaced with Raybesto's pads. Cost with labor- $85.00.
General comments?
This has been a fantastic car. People think it is a new car. It is almost 4 years old. Great comfort, ride, handling, room (I'm 6'4"), styling. Decent stereo (infinity) ;there are better factory systems out there. Overall, this has been the best car I have owned.
Recommended reviews
![]() ![]() | Something tells me that this company should be avoided |
![]() ![]() | A great car that's both fun and practical. |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 3.2 liter 225 hp Automatic |
| Performance marks | 7/10 |
| Reliability marks | 8/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 5/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 32000 miles |
| Most recent distance | 47500 miles |
| Previous car | Oldsmobile Calais |
| Date of Entry | 3rd November, 2002 |

