1990 Mazda MX5 Miata review from North America
"Definite buy"
What things have gone wrong with the car?
Replaced the rear plastic window. (faded)
Car vibrates at 100-105Km/hr.
Manual adjustment of side mirrors difficult.. Plastic may crack if forced.
General comments?
The ride is sporty and high speed can be safely attained in tight curves.
Suggest installation of radio speakers in headrests.
Fairly economical of gas. Very low maintenance cost.
Recommended reviews
![]() ![]() | 1990 - MX5 Miata (A package) 1.6L twin cam Therapy on wheels |
![]() ![]() | Best vehicle I've ever had, and probably ever will |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 1.6 Don't Know |
| Performance marks | 8/10 |
| Reliability marks | 9/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 57000 kilometres |
| Most recent distance | 75000 kilometres |
| Date of Entry | 6th November, 2002 |




