1999 Daewoo Lanos SE review from Singapore
"Budget car that exceeds your expectations"
What things have gone wrong with the car?
Had to change timing belt, probably because of its high mileage.
Had to change tires due to uneven thread on rear wheels.
General comments?
Affordable ride which has no problems being started.
Acceleration is perky, and car remains stable at speeds above 120 km/h.
Body-roll is minimal.
Cabin space is rather small, and can become rather tight when fully seated by 5 grown adults.
Recommended Reviews:
![]() ![]() | Great car, but only if you have all the right circumstances when you buy it |
![]() ![]() | Find a different car |
| Would you buy another car from this manufacturer? | Don't Know |
| First year of ownership | 2002 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 1.5 Manual |
| Performance marks | 7/10 |
| Reliability marks | 8/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 80000 kilometres |
| Most recent distance | 99500 kilometres |
| Previous car | Daewoo Lanos |
| Date of Entry | 28th November, 2002 |




