1991 Chevrolet Beretta GT review from North America
"Awsome, sporty and economical"
What things have gone wrong with the car?
The biggest repair to my baby was the transmission at about 130,000 miles. The reverse went out at about 120,000 so I had it rebuilt.
2 water pumps.
2 alternators.
All hoses.
Heater core at about 190,000 miles.
Some gizmo that helps the transmission downshift.
General comments?
I absolutely loved (R.I.P) this car, it was very comfortable, economical and sporty.
Recommended reviews
![]() ![]() | For a 15 year old car it held up fairly well |
![]() ![]() | Very much worth every penny I have spent and very enjoyable |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1994 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 3.1 Automatic |
| Performance marks | 8/10 |
| Reliability marks | 9/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 86000 miles |
| Most recent distance | 220000 miles |
| Previous car | Chevrolet Monte Carlo |
| Date of Entry | 2nd January, 2003 |

