2000 Audi TT Roadster review from Germany
"An excellent blend of performance and economy!"
What things have gone wrong with the car?
Temperature Gage malfunction.
Traction control sensor failed.
Airbag sensor failed.
All fixed under warranty.
General comments?
The car is a wonderful blend of reliability, performance and economy. Driven conservatively I get over 30 miles per gallon. Even when the car is driven more aggressively it manages to deliver over 22mpg.
The seats are the least favorite thing in my car. Great lateral support, but not enough lumbar support. Otherwise ergonomics are excellent.
Recommended reviews
![]() ![]() | 2000 - TT Quattro Roadster 1.8 , 225 turbo Excellent piece of hardware |
![]() ![]() | Great car to own and drive |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2001 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 1.8T Manual |
| Performance marks | 9/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 21000 kilometres |
| Most recent distance | 63000 kilometres |
| Previous car | Honda Accord |
| Date of Entry | 14th January, 2003 |





