1996 Mazda 626 LX review from North America
"You get what you pay for"
What things have gone wrong with the car?
In cold weather, it has always been extremely hard to shift until the engine/transmission warms up.
The transmission needed replacing at 22,000 miles (dealer covered it under warranty to avoid negative press).
The bodywork (black) shows the slightest ding or scratch in a most unsightly manner.
Cracked headlight lens cost $350 to replace!
General comments?
There must be some inherent problem with the transmission: - no vehicle should be as difficult to shift as this 626 is on a winter's morning.
Recommended reviews
![]() ![]() | A single mom's financial nightmare |
![]() ![]() | I wouldn't have too much hopes on this car |
| Would you buy another car from this manufacturer? | Don't Know |
| First year of ownership | 1996 |
| Most recent year of ownership | 2003 |
| Engine and transmission | Manual |
| Performance marks | 7/10 |
| Reliability marks | 8/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 8 miles |
| Most recent distance | 51500 miles |
| Previous car | Mazda MX6 |
| Date of Entry | 20th January, 2003 |

