1998 Ford Explorer Eddie Bauer review from North America
"Poor quality"
What things have gone wrong with the car?
Parking brake cables failed at 40,000.
Power antenna would not extend all of the way at 40,000..
The air intake control motor caused poor cold idle speed at 50,000.
A drive train seal needed to be replaced at 50,000.
All of the bearings in the rear end needed to be replaced at 57,000.
General comments?
The vehicle s very comfortable and has excellent space, however the reliability is poor, at best.
| Would you buy another car from this manufacturer? | No |
| First year of ownership | 1998 |
| Most recent year of ownership | 2003 |
| Engine and transmission | SOHC V6 Automatic |
| Performance marks | 7/10 |
| Reliability marks | 1/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 2/10 |
| Running Costs (higher is cheaper) | 3/10 |
| Distance when acquired | 5 miles |
| Most recent distance | 57000 miles |
| Previous car | Ford Explorer |
| Date of Entry | 28th April, 2003 |

