2002 Nissan Sentra SE-R Spec-V review from North America
"Performance economy car!"
What things have gone wrong with the car?
Nothing.
General comments?
A great car. I just beat a new Eclipse V6 and a new Acura 3.2 CL-S at the same time! 2 cars way out of the price range of my Spec-V!I was so stoked that I am online right now checking reviews on these vehicles.
Recommended reviews
![]() ![]() | Don't buy this car! (unless you want to buy mine.) |
![]() ![]() | Poor quality vehicle with questionable reliability |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2002 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 2.5L Manual |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 10 miles |
| Most recent distance | 32000 miles |
| Previous car | Lexus LS400 |
| Date of Entry | 15th May, 2003 |

