1993 Jeep Grand Cherokee Limited review from North America
"Buying this car was by far the smartest investment I have ever made."
What things have gone wrong with the car?
Had to replace something in the front trans-axle, which caused the car to shake when you cut the wheel severely. ($400) (100,000 miles)
Replaced the rear lift-gate shocks. ($55) (110,000 miles)
General comments?
This is an incredible car and is the biggest bang for your buck.
The car accelerates very quickly with great power the entire way through the power curve.
This is a very spacious and comfortable car. Great for long road trips.
Although not the greatest gas mileage, about 17 miles per gallon, this is still a great buy.
Recommended reviews
![]() ![]() | 1993 - Grand Cherokee Limited 5.2L Be ready for a lot of little troubles |
![]() ![]() | 1993 - Grand Cherokee Limited 4.0L High Output Inline 6 cylinder. Off-Road Power |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 5.2 Liter V8 Automatic |
| Performance marks | 10/10 |
| Reliability marks | 9/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 6/10 |
| Distance when acquired | 90000 miles |
| Most recent distance | 113000 miles |
| Previous car | Honda Prelude |
| Date of Entry | 31st May, 2003 |


