2002 Dodge Neon SE review from North America
"Economy performer"
What things have gone wrong with the car?
Nothing.
General comments?
Wonderful vehicle. I recently had an accident with it, front end collision at 60 mph. The vehicle held up well. The vehicle is safe, quick, looks good and runs excellent.
Recommended reviews
![]() ![]() | This is a low quality, cheaply manufactured lemon |
![]() ![]() | Reasonably inexpensive, nice looking piece of junk |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2002 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 2.0L SOHC Manual |
| Performance marks | 9/10 |
| Reliability marks | 9/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 5/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 12 miles |
| Most recent distance | 9700 miles |
| Previous car | Mitsubishi Mirage |
| Date of Entry | 1st June, 2003 |

