1989 Plymouth Sundance RS review from North America
"A high performance bargain!!"
What things have gone wrong with the car?
Shocks had to be replaced at 160000.
CV Joints were replaced at 157000.
General comments?
This car is peppy as heck. It goes like snot in the wind. It is awesome on gas and goes forever on a tank of gas. The car has never ever left me stranded and I live in Northern Ontario, where we have ridiculously cold winters. This car started every morning without trouble in the winter, even at -40C, and it was never plugged in. I boosted my friends car every morning for a week. This car is awesome, perfect for a student or a teenager!!
Recommended reviews
![]() ![]() | A vehicle to be reckoned with. |
![]() ![]() | Crude little car, but fast and reliable |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2001 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 2.5L turbo Automatic |
| Performance marks | 8/10 |
| Reliability marks | 9/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 132000 kilometres |
| Most recent distance | 163000 kilometres |
| Previous car | Ford Taurus |
| Date of Entry | 10th June, 2003 |

