1995 Dodge Intrepid review from North America
"A high performance money pit"
What things have gone wrong with the car?
I have put 2 new drive trains in it, power steering rake, power steering pimp, 4 set of brake pads in it, oil pan, rad fun, and a new master cynled, baker booster.
General comments?
Lots of brake pads, do not buy!!!
Recommended reviews
![]() ![]() | It's not a Mercedes, but the ES is the nicest car I'll ever be able to afford |
![]() ![]() | This car is a piece of junk and a complete waste of money |
| Would you buy another car from this manufacturer? | No |
| First year of ownership | 1999 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 3.3 gas Automatic |
| Performance marks | 5/10 |
| Reliability marks | 2/10 |
| Comfort marks | 3/10 |
| Dealer Service marks | 0/10 |
| Running Costs (higher is cheaper) | |
| Distance when acquired | 130000 kilometres |
| Most recent distance | 230000 kilometres |
| Previous car | Dodge Spirit |
| Date of Entry | 10th June, 2003 |

