1996 Geo Metro LSi review from North America
What things have gone wrong with the car?
I had to replace the battery.
General comments?
I bought this car from a Auto parts store that was going out of business, they used it for deliverys. It had about 77,000 miles when I got it, I've been using it for long trips to save on gas, now it has 102,000 miles I must say that I am shocked that this car has been so durable. The guy at the Chevy dealership said that he thought that I should get another 100,000 easy cause the engine isn't even beginning to use oil yet.
Recommended reviews
![]() ![]() | 1996 - Metro LSI 1.3L 4 cylinder Economical and reliable, but expensive to repair when something does happen |
![]() ![]() | Comfortable, dependable and thrifty |
| Would you buy another car from this manufacturer? | Yes |
| Engine and transmission | 1.0 |
| Performance marks | 5/10 |
| Reliability marks | 10/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Date of Entry | 3rd February, 2000 |

