1995 Chevrolet Beretta Base review from North America
"Great looks, cheap and fast!"
What things have gone wrong with the car?
Needed plugs/wires/sensors and fuel injectors to stop engine from surging.
Needed new ignition lock assembly.
Just put on new alternator.
Driver's seat back upholstery is rotted.
New brake pads at 70000.
General comments?
The V6 Base Beretta has nice handling & swift acceleration.
Other than tune-up items, it has been pretty reliable.
It is fun to add features to; I have installed custom wheels/16" tires, tach dash, solid grille, performance muffler, K & N filter, putting Z26 seats in later this month. Very easy to work on, I do it all myself.
Recommended reviews
![]() ![]() | 1995 - Beretta Base 3.1 SFI V6 Nice little economy car |
![]() ![]() | 1994 - Beretta Coupe V6 3.1 SFI V6 4-speed Automatic A Memorable First Car |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 3.1 V6 Automatic |
| Performance marks | 9/10 |
| Reliability marks | 8/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 5/10 |
| Distance when acquired | 60000 miles |
| Most recent distance | 74000 miles |
| Previous car | Volvo 240 |
| Date of Entry | 16th June, 2003 |

