2001 Dodge Intrepid SE review from North America
"Gets me where I am going"
General comments?
A lower first gear would make this a lot faster.
Why no ABS on the base model?
Not terribly quick, but always gets me where I am going with out a drama.
Recommended reviews
![]() ![]() | I would buy it again in a heatbeat |
![]() ![]() | 2000 - Intrepid Base 2.7L DOHC Best car I have ever had! |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2002 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 3.7 Automatic |
| Performance marks | 6/10 |
| Reliability marks | 9/10 |
| Comfort marks | 6/10 |
| Dealer Service marks | 6/10 |
| Running Costs (higher is cheaper) | 4/10 |
| Distance when acquired | 27000 miles |
| Most recent distance | 67000 miles |
| Previous car | Chevrolet Cavalier |
| Date of Entry | 17th June, 2003 |

